LATEST UPDATES ON 15 NOV 2010
NO | NAME | NRIC / BC NO |
1 | Nisha A/P Rahvee | |
2 | Kirtini A/P Selladurai | 031130-10-1312 |
3 | Dachaini A/P Selladurai | 011014-10-1288 |
4 | Ugashini A/P Selladurai | 050412-10-1832 |
5 | Thaneswaran A/L Selladurai | 990721-10-6143 |
6 | Sugumaran A/L Mogan | 050213-10-0781 |
7 | Karan Raj A/L Mogan | 001230-10-1013 |
8 | Harvin Raj A/L Mogan | 020101-10-0851 |
9 | Dinesh Raj A/L Mogan | 060513-10-1451 |
10 | Suvathi Varman A/L Ganesan | - |
11 | Tevayani A/P Ganesan | 990609-10-6100 |
12 | Jothi Laksmi A/P Ganesan | 000817-10-1560 |
13 | Yamuna A/P Ganesan | - |
14 | Vasant A/L Suresh | - |
15 | Ramya A/P Suresh | - |
16 | Dineswari A/P Suresh | 040430-14-1070 |
17 | Shanjai A/P Suresh | 060530-10-1509 |
18 | Hema Devi A/P Thanabalan | 041229-16-0338 |
19 | Vara Letcmi A/P Thanabalan | 060207-16-0138 |
20 | Yoga Raj A/L Shanmugam | 000106-14-0125 |
21 | Partiban A/L Shanmugam | 010924-14-1575 |
22 | Kamalesh A/P Shanmugam | 001102-14-1416 |
23 | Kohila A/L Murugan | 000330-10-1550 |
24 | Usha A/P Ganesan | 931020-10-6124 |
25 | Dhugashini A/P Rahvee | 970406-10-5812 |
26 | Ponnuthai A/P Rabby | 940629-10-6444 |
27 | Rajesawari A/P Rabby | 930317-10-6518 |
28 | Sahantiya A/P Sekar | 930518-10-5642 |
29 | Darvin A/P Sekar | 961010-10-5619 |
30 | Vishvan A/P Sekar | 010303-10-1669 |
31 | Eswary | 951027-10-6846 |
32 | Punitha A/P Barathi Karasan | 920508-10-5826 |
33 | KanaKambikai A/P Barathi Karasan | 930911-10-5972 |
34 | Sagaya Rani A/P Erakaian | 7136686 |
35 | Santha A/P Kolantavelu | 720930-10-5972 |
36 | Satya Vani A/P Letcuman | 800317-10-5712 |
37 | Sekar A/L S. Kasi | 620103-08-5631 |
38 | Kamala A/P Munusamy | 711106-10-6470 |
39 | Rajeswari A/P S. Kasi | 660820-08-6350 |
40 | Linggam A/L Rabby | - |
SOME DATA WILL BE UPDATED SOON
DATA CHANGES BASE ON NEW PEOPLE AND ALSO SAME PARENT TAKE BACK CHILDREN |