The tuition teacher volunteer still required as per continues support (updated July 2011)
Wednesday, March 10, 2010
Saturday, March 6, 2010
Accomodated Childrens, Kids, OKU, People List
Pusat Jagaan Kanak-Kanak Sri Sai | ||||||||||||||||||||
No 1, Jalan Lengkok Gambus 4, Taman Desawan, 41200 Klang, Selangor Darul Ehsan. | ||||||||||||||||||||
Anyone would like to sponsor Deepavali dress, please support us. | ||||||||||||||||||||
Children List | ||||||||||||||||||||
NO | NAME | SEX | AGE | SHIRT | PANTS | SHOE | ||||||||||||||
SIZE | SIZE | SIZE | ||||||||||||||||||
1 | TEERTANA (OKU) | F | 6MTH | - | - | - | ||||||||||||||
2 | VINOTHINI | F | 1 | S | S | 3 | ||||||||||||||
3 | DEVA DHARSHINI | F | 2 | S | S | 5 | ||||||||||||||
4 | DEVENDRAN | M | 3 | S | S | 6 | ||||||||||||||
5 | JAY RAGAVAN | M | 4 | S | S | 6 | ||||||||||||||
6 | ASHOK | M | 5 | S | S | 7 | ||||||||||||||
7 | HARI RAM | M | 4 | S | S | 7 | ||||||||||||||
8 | LECTUMY | F | 5 | S | S | 8 | ||||||||||||||
9 | DINESH | M | 5 | S | S | 8 | ||||||||||||||
10 | PAVITRA | F | 5 | S | S | 8 | ||||||||||||||
11 | SHANJAI | M | 5 | S | S | 8 | ||||||||||||||
13 | AMMU | F | 6 | S | S | 8 | ||||||||||||||
14 | UGASHINI | F | 6 | S | S | 8 | ||||||||||||||
15 | DINESWARY | F | 7 | S | S | 12 | ||||||||||||||
16 | HEMA THEVI | F | 7 | S | S | 11 | ||||||||||||||
17 | KIRTINI | F | 8 | S | S | 12 | ||||||||||||||
18 | ANJALI | F | 8 | M | M | 32 | ||||||||||||||
19 | RAMYAH | F | 8 | M | M | 33 | ||||||||||||||
20 | HARVIN RAJ | M | 9 | M | M | 32 | ||||||||||||||
21 | RAJ | M | 9 | M | M | 32 | ||||||||||||||
22 | JAMUNA | F | 9 | M | M | 33 | ||||||||||||||
23 | PUVENDIRAN | M | 9 | M | M | 32 | ||||||||||||||
24 | DACHAINI | F | 10 | M | M | 35 | ||||||||||||||
25 | SATIA SILAN | M | 10 | M | M | 39 | ||||||||||||||
26 | NISHA | F | 10 | M | M | 45 | ||||||||||||||
27 | SHARAN | M | 11 | M | M | 39 | ||||||||||||||
28 | KARAN | M | 11 | M | M | 9BSR | ||||||||||||||
29 | KAMALESH | F | 11 | M | M | 8BSR | ||||||||||||||
30 | SHALINI | F | 11 | M | M | 8BSR | ||||||||||||||
31 | LINGAM | M | 12 | M | M | 7BSR | ||||||||||||||
32 | THANESWARAN | M | 12 | L | L | 9BSR | ||||||||||||||
33 | VASANTH | M | 12 | L | L | 10BSR | ||||||||||||||
34 | SHARVINI | F | 13 | L | L | 6BSR | ||||||||||||||
35 | DIVYA | F | 14 | XL | XL | 9BSR | ||||||||||||||
36 | SUREN | M | 13 | L | L | 7BSR | ||||||||||||||
37 | RAJESWARY | F | 17 | L | L | 6BSR | ||||||||||||||
38 | SHARVIN | M | 13 | L | L | 13BSR | ||||||||||||||
39 | PONNUTHAI | F | 16 | L | L | 5BSR | ||||||||||||||
40 | TAVANESAN | M | 18 | XL | XL | 13BSR | ||||||||||||||
41 | PAVITRAN | M | 13 | L | L | 9BSR | ||||||||||||||
42 | DHURGASHINI | F | 14 | L | L | 9BSR | ||||||||||||||
43 | USHA | F | 17 | L | L | 7BSR | ||||||||||||||
44 | SARASWATHY | F | 19 | L | L | 9BSR | ||||||||||||||
45 | KOK KIM WAN | M | 57 | L | L | 5BSR | ||||||||||||||
46 | SASI KALA | F | 26 | L | L | 7BSR | ||||||||||||||
47 | SAGAYA RANI | F | 55 | L | L | 5BSR |
Subscribe to:
Posts (Atom)